Forum Support

Shape 5
March 28, 2024, 09:24:13 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
News: Shape 5 Forum
 
   Home   Help Search Login Register  
Shape 5 - Statistics Center
General Statistics
Total Members: 311552
Total Posts: 192072
Total Topics: 47042
Total Categories: 11
Users Online: 212
Most Online: 1618 - January 22, 2020, 05:49:54 PM
Online Today: 226
Average registrations per day: 0.74
Average posts per day: 31.42
Average topics per day: 7.72
Total Boards: 339
Latest Member: Boodo
Average online per day: 98.91
Male to Female Ratio: 2.7:1
Top 10 Posters Top 10 Boards
mikek 28743
jonahh 23789
mikenicoll 20162
Tristan Rineer 3858
pmiddleton 2097
cspgsl 903
jimbondox 795
Gutshot 489
antic 402
amiman 389
Vertex - Free 8689
Joomla Talk 8445
Corporate Response - Club 6522
General Talk/Questions/Comments 4630
Pre-Sales Questions 4431
Paradigm Shift - Club 3086
Design Control - Free 2874
Shopper Frenzy - Club 2848
Sea of Glass - September - Club 2828
Construction - Club 2757
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Have a template idea? 108
Tell A Friend Installation Tutorial - Please Read Before Installing! 76
What features do you want the most for your templates? 63
unreadable characters (template settings) 63
Email not coming through? 59
Redirect to homepage after empty cart 50
Health Guide Theme 50
Change image on Were page ( page 5) 49
compatibility with IE 49
Helion crashing Chrome and Safari if left open to long.... 49
Have a template idea? 271037
New Custom Services - Let Us Do The Work 155787
What features do you want the most for your templates? 123392
THE MAJOR USABILITY FLAW IN SHAPE5'S TEMPLATES.NEEDS FIXING ASAP. 105319
Gaming clan template 83701
New Membership Structure and Increased Discounts [Now Live] 80814
Turn off Google Fonts in Vertex 75802
SMF Bridge 70462
Using Game Vision 69406
The end of IE6 at Shape 5 67454
Top Topic Starters Most Time Online
mikek 974
jonahh 417
mikenicoll 408
cspgsl 343
jimbondox 276
antic 200
Gutshot 172
khadley 139
amiman 131
queslett 112
jonahh 104d 11h 40m
mikek 97d 6h 33m
mikenicoll 68d 20h 11m
Tristan Rineer 25d 7h 34m
itbythesea 14d 3h 42m
yaaska 12d 19h 27m
pmiddleton 10d 13h 30m
espies 6d 18h 20m
cspgsl 6d 16h 59m
Gutshot 6d 11h 9m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online
March 2024 0 0 0 231
February 2024 0 0 0 221
January 2024 0 0 0 160
December 2023 0 0 0 1372
November 2023 0 0 0 233
October 2023 0 0 0 116
September 2023 0 0 0 218
August 2023 0 0 0 221
July 2023 0 0 0 101
June 2023 0 0 0 103
May 2023 0 0 0 72
April 2023 0 0 0 136
March 2023 0 0 0 60
February 2023 0 0 0 102
January 2023 0 0 0 63
December 2022 0 0 0 60
November 2022 0 0 0 77
October 2022 0 0 0 55
September 2022 0 0 0 68
August 2022 0 0 0 71
July 2022 0 0 0 282
June 2022 0 0 0 83
May 2022 0 0 0 72
April 2022 0 0 0 84
March 2022 0 0 0 81
February 2022 0 0 0 85
January 2022 0 0 0 74
December 2021 0 0 0 81
November 2021 0 0 0 221
October 2021 0 0 0 206
September 2021 0 0 0 63
August 2021 0 0 0 90
July 2021 0 0 0 96
June 2021 0 0 0 77
May 2021 0 0 0 98
April 2021 0 0 0 111
March 2021 0 0 0 100
February 2021 0 0 0 87
January 2021 0 0 0 135
December 2020 0 0 0 62
November 2020 0 0 0 89
October 2020 0 0 0 114
September 2020 0 0 0 134
August 2020 0 0 0 163
July 2020 0 0 0 185
June 2020 0 0 0 155
May 2020 0 0 0 286
April 2020 0 0 0 189
March 2020 0 0 0 553
February 2020 0 0 0 614
January 2020 0 0 0 1618
December 2019 0 0 0 1448
November 2019 0 0 0 961
October 2019 0 0 0 717
September 2019 0 0 0 469
August 2019 0 0 0 293
July 2019 0 0 0 437
June 2019 0 0 0 133
May 2019 0 0 0 116
April 2019 0 0 0 125
March 2019 0 0 0 132
February 2019 0 0 0 184
January 2019 0 0 0 149
December 2018 0 0 0 109
November 2018 0 0 0 111
October 2018 0 0 0 134
September 2018 0 0 0 145
August 2018 4 9 1 132
July 2018 79 304 4 135
June 2018 102 378 2 137
May 2018 130 485 4 143
April 2018 79 322 3 136
March 2018 125 475 0 144
February 2018 163 632 3 140
January 2018 157 597 2 214
December 2017 95 344 3 139
November 2017 127 480 5 157
October 2017 190 805 3 173
September 2017 167 662 1 150
August 2017 125 503 3 154
July 2017 129 529 0 145
June 2017 139 592 1 177
May 2017 200 797 3 187
April 2017 184 651 0 142
March 2017 236 944 4 417
February 2017 194 814 2 143
January 2017 224 841 5 114
December 2016 171 629 1 125
November 2016 169 717 2 140
October 2016 201 776 4 171
September 2016 195 747 2 145
August 2016 287 1087 2 228
July 2016 242 1014 3 243
June 2016 280 1084 5 206
2016-06-01 13 40 0 60
2016-06-02 16 58 0 67
2016-06-03 2 32 0 75
2016-06-04 6 14 0 70
2016-06-05 4 7 0 54
2016-06-06 12 38 0 36
2016-06-07 12 50 0 62
2016-06-08 6 48 0 82
2016-06-09 20 61 0 66
2016-06-10 8 40 0 68
2016-06-11 5 11 0 73
2016-06-12 7 10 1 66
2016-06-13 8 40 0 91
2016-06-14 15 61 2 52
2016-06-15 13 51 0 113
2016-06-16 11 51 0 89
2016-06-17 10 43 0 103
2016-06-18 7 22 0 151
2016-06-19 0 4 0 97
2016-06-20 20 72 0 103
2016-06-21 10 63 0 106
2016-06-22 6 35 0 132
2016-06-23 9 33 1 49
2016-06-24 6 25 0 42
2016-06-25 3 3 0 162
2016-06-26 3 7 0 52
2016-06-27 16 41 1 61
2016-06-28 10 50 0 59
2016-06-29 11 33 0 38
2016-06-30 11 41 0 206
May 2016 278 1115 9 263
April 2016 283 1185 8 250
March 2016 353 1430 6 298
February 2016 328 1275 1 140
January 2016 381 1487 2 184
December 2015 265 1121 8 134
November 2015 331 1390 11 99
October 2015 345 1476 16 90
September 2015 327 1385 7 138
August 2015 392 1669 4 134
July 2015 353 1669 7 71
June 2015 330 1316 9 105
May 2015 337 1329 8 115
April 2015 393 1818 12 104
March 2015 407 1552 9 109
February 2015 333 1522 21 113
January 2015 470 2029 24 109
December 2014 402 1716 8 120
November 2014 443 1975 24 145
October 2014 414 1753 34 159
September 2014 383 1497 40 182
August 2014 353 1534 28 141
July 2014 413 1826 41 149
June 2014 382 1607 23 145
May 2014 428 1873 24 170
April 2014 352 1546 27 152
March 2014 482 2091 38 176
February 2014 467 2002 39 182
January 2014 581 2632 45 188
December 2013 451 1814 42 184
November 2013 418 1824 35 199
October 2013 488 2032 27 219
September 2013 452 1840 33 224
August 2013 476 2052 48 214
July 2013 523 2233 50 222
June 2013 487 1966 101 173
May 2013 509 2088 77 183
April 2013 554 2307 77 197
March 2013 590 2497 115 215
February 2013 595 2541 115 217
January 2013 677 2802 67 205
December 2012 493 1910 63 197
November 2012 480 1936 65 406
October 2012 580 2469 74 194
September 2012 568 2476 52 170
August 2012 524 2036 71 150
July 2012 625 2421 116 167
June 2012 527 2130 94 263
May 2012 548 2227 104 267
April 2012 559 2475 90 201
March 2012 635 2604 94 202
February 2012 701 2917 79 297
January 2012 572 2220 65 181
December 2011 419 1798 38 135
November 2011 493 1992 63 161
October 2011 595 2278 124 163
September 2011 520 2010 98 181
August 2011 475 1923 101 169
July 2011 407 1483 79 128
June 2011 416 1657 89 180
May 2011 414 1587 59 109
April 2011 413 1730 60 248
March 2011 497 2079 123 209
February 2011 460 1734 54 439
January 2011 393 1476 89 384
December 2010 325 1254 44 105
November 2010 331 1291 23 361
October 2010 304 1069 43 148
September 2010 325 1164 72 83
August 2010 381 1467 47 104
July 2010 396 1583 26 84
June 2010 379 1353 25 113
May 2010 400 1560 72 133
April 2010 475 1897 35 122
March 2010 552 2099 33 121
February 2010 552 2165 62 80
January 2010 536 2055 33 100
December 2009 529 2332 50 136
November 2009 542 2294 43 131
October 2009 535 2150 39 159
September 2009 524 2014 38 106
August 2009 484 1887 71 199
July 2009 483 1837 44 84
June 2009 500 1920 41 107
May 2009 459 1765 44 173
April 2009 461 1826 52 83
March 2009 532 2084 74 96
February 2009 480 1825 40 109
January 2009 540 2118 24 79
December 2008 420 1710 57 66
November 2008 366 1453 51 71
October 2008 374 1537 59 125
September 2008 264 1052 23 124
August 2008 266 1105 11 126
July 2008 211 949 26 184
June 2008 170 647 5 338
May 2008 191 804 2 205
April 2008 154 674 1 200
March 2008 198 945 1 136
February 2008 159 672 0 92
January 2008 140 578 0 97
December 2007 83 361 1 160
November 2007 128 571 0 97
October 2007 60 261 1 55
September 2007 32 146 0 53
August 2007 61 245 0 51
July 2007 38 146 0 54
June 2007 27 101 1 87
May 2007 11 30 0 19
April 2007 9 46 1 10
March 2007 2 3 2 3
February 2007 2 4 1 2
Powered by MySQL Powered by PHP Powered by SMF | SMF © 2013, Simple Machines
Joomla Bridge by JoomlaHacks.com
Valid XHTML 1.0! Valid CSS!
Looking for the largest variety in template designs? Look no more. Never buy 1 theme again. Signups start at just $89 for access to all of our themes.
Send Us An Email
Please send us your questions and we will email you back as soon as we can. Product support questions should be posted in our support forums under the Help menu. Our staff will assist you from there.